Quick Navigation
RULC: Statistics
Most Played RULC Lottery Systems
| Lottery | Country | Percentage |
|---|---|---|
| Lotto 649 | Canada | 17.67% |
| SuperEnalotto | Italy | 10.95% |
| UK Lotto | UK | 8.28% |
| EuroMillions | Europe | 7.01% |
| Tattslotto | Australia | 6.74% |
| Loto6 | Japan | 6.09% |
| MegaMillions | USA | 5.37% |
| MiniLoto | Japan | 4.37% |
| Powerball | USA | 4.31% |
| Viking Lotto | Scandinavia * | 4.29% |
| Irish Lotto | Ireland | 3.21% |
| Lotto Super 7 | Canada | 2.88% |
| Daily Play | UK | 2.77% |
| Powerball | Australia | 1.99% |
| Sabah Lotto 6/45 | Malaysia | 1.54% |
| Sports Toto 6/42 Jackpot | Malaysia | 1.49% |
| Loteria Primitiva | Spain | 1.49% |
| Lotto 6aus49 | Germany | 1.3% |
| New York Lotto | USA | 1.28% |
| Duży Lotek | Poland | 1.2% |
| SuperLOTTO Plus | USA | 1.13% |
| South African Lotto | South Africa | 0.91% |
| Nederlandse Lotto | The Netherlands | 0.7% |
| Íslensk Lottó | Iceland | 0.68% |
| Thunderball (new 539/114) | UK | 0.67% |
| Loto | France | 0.47% |
| Sports Toto 4/49 | Malaysia | 0.46% |
| El Gordo | Spain | 0.41% |
| Twój Szczęśliwy Numerek | Poland | 0.35% |
