Quick Navigation
RULC: Statistics
Most Played RULC Lottery Systems
| Lottery | Country | Percentage |
|---|---|---|
| Lotto 649 | Canada | 17.92% |
| SuperEnalotto | Italy | 11.48% |
| UK Lotto | UK | 8.24% |
| EuroMillions | Europe | 7% |
| Tattslotto | Australia | 6.87% |
| Loto6 | Japan | 5.49% |
| MegaMillions | USA | 5.02% |
| Viking Lotto | Scandinavia * | 4.38% |
| Powerball | USA | 4.32% |
| MiniLoto | Japan | 3.59% |
| Irish Lotto | Ireland | 3.17% |
| Lotto Super 7 | Canada | 2.76% |
| Daily Play | UK | 2.49% |
| Powerball | Australia | 2.02% |
| Thunderball | UK | 1.65% |
| Sabah Lotto 6/45 | Malaysia | 1.64% |
| Sports Toto 6/42 Jackpot | Malaysia | 1.55% |
| Lotto 6aus49 | Germany | 1.36% |
| New York Lotto | USA | 1.33% |
| Duży Lotek | Poland | 1.28% |
| Loteria Primitiva | Spain | 1.27% |
| SuperLOTTO Plus | USA | 1.08% |
| South African Lotto | South Africa | 0.95% |
| Íslensk Lottó | Iceland | 0.72% |
| Nederlandse Lotto | The Netherlands | 0.64% |
| Loto | France | 0.49% |
| Sports Toto 4/49 | Malaysia | 0.49% |
| El Gordo | Spain | 0.42% |
| Twój Szczęśliwy Numerek | Poland | 0.38% |
