Quick Navigation
RULC: Statistics
Most Played RULC Lottery Systems
| Lottery | Country | Percentage |
|---|---|---|
| Lotto 649 | Canada | 14.68% |
| SuperEnalotto | Italy | 8.79% |
| UK Lotto | UK | 7.32% |
| Loto6 | Japan | 6.81% |
| Tattslotto | Australia | 6.63% |
| EuroMillions | Europe | 6.26% |
| Sabah Lotto 6/45 | Malaysia | 5.98% |
| Sports Toto 6/42 Jackpot | Malaysia | 5.48% |
| MegaMillions | USA | 4.76% |
| Viking Lotto | Scandinavia * | 4.19% |
| MiniLoto | Japan | 4.03% |
| Powerball | USA | 3.73% |
| Irish Lotto | Ireland | 3.39% |
| Lotto Super 7 | Canada | 2.56% |
| Daily Play | UK | 2.48% |
| Thunderball | UK | 2.05% |
| Powerball | Australia | 1.93% |
| Loteria Primitiva | Spain | 1.26% |
| Lotto 6aus49 | Germany | 1.1% |
| New York Lotto | USA | 1.09% |
| SuperLOTTO Plus | USA | 0.92% |
| Duży Lotek | Poland | 0.92% |
| South African Lotto | South Africa | 0.75% |
| Sports Toto 4/49 | Malaysia | 0.66% |
| Nederlandse Lotto | The Netherlands | 0.6% |
| Íslensk Lottó | Iceland | 0.5% |
| Loto | France | 0.43% |
| El Gordo | Spain | 0.4% |
| Twój Szczęśliwy Numerek | Poland | 0.27% |
