RULC: Statistics
Most Played RULC Lottery Systems
| Lottery | Country | Percentage |
|---|---|---|
| Lotto 649 | Canada | 20.01% |
| SuperEnalotto | Italy | 10.81% |
| UK Lotto | UK | 9.07% |
| EuroMillions | Europe | 7.72% |
| Tattslotto | Australia | 6.75% |
| Loto6 | Japan | 6.4% |
| MegaMillions | USA | 5.26% |
| Powerball | USA | 4.67% |
| Viking Lotto | Scandinavia * | 3.48% |
| Lotto Super 7 | Canada | 3.15% |
| Daily Play | UK | 2.54% |
| Irish Lotto | Ireland | 2.34% |
| Powerball | Australia | 2.16% |
| Thunderball | UK | 1.6% |
| Sports Toto 6/42 Jackpot | Malaysia | 1.57% |
| Loteria Primitiva | Spain | 1.47% |
| Duży Lotek | Poland | 1.43% |
| New York Lotto | USA | 1.33% |
| Lotto 6aus49 | Germany | 1.22% |
| Íslensk Lottó | Iceland | 0.99% |
| Nederlandse Lotto | The Netherlands | 0.85% |
| SuperLOTTO Plus | USA | 0.8% |
| MiniLoto | Japan | 0.77% |
| Sabah Lotto 6/45 | Malaysia | 0.76% |
| South African Lotto | South Africa | 0.72% |
| Loto | France | 0.59% |
| Sports Toto 4/49 | Malaysia | 0.54% |
| El Gordo | Spain | 0.54% |
| Twój Szczęśliwy Numerek | Poland | 0.46% |


